DVB-TECH manufactures Magic Tees in a diverse range of waveguide sizes and configurations. Our magic tees typically cover a frequency range of 0.32 GHz to 40 GHz. We offer a line of Magic tees manufactured to exacting electrical and
mechanical specifications.
MAGIC TEES SERIES R/WG/WR | MAGIC TEES SERIES WRD |
---|---|
R32 / WG10 / WR284 | WRD200 |
R40 / WG11A / WR229 | WRD250 |
R48 / WG12 / WR187 | WRD350 |
R58 / WG13 / WR159 | WRD475 |
R70 / WG14 / WR137 | WRD580 |
R84 / WG15 / WR112 | WRD650 |
R100 / WG16 / WR90 | WRD750 |
R120 / WG17 / WR75 | WRD180 |
R140 / WG18 / WR62 | |
R180 / WG19 / WR51 | |
R220 / WG20 / WR42 | |
R260 / WG21 / WR34 | |
R320 / WG22 / WR28 | |
R400 / WG23 / WR22 |